Race Results
Previous Results | |
---|---|
9th | Xterra European Tour |
5th | Xterra Portugal |
2nd | Brighton Big Dog, MTB Enduro |
5th | British Cross Triathlon Championships |
1st | Mourne mountain Marathon, northern Ireland |
Results 2012 | |
---|---|
4th | ITU Cross Triathlon World Championships, Alabama, USA |
4th | Brighton Big Dog, MTB Enduro |
1st | Bristol Run Rider, Offroad Duathlon |
16th | Xterra World Championships, Maui, USA |
3rd | Pirton Boxing Day Run |
Results 2013 | |
---|---|
5th | ITU Cross Triathlon World Championships, Holland |
1st | Hellrider Adventure Duathlon |
4th | Brighton Big Dog, MTB Enduro |
3rd | Xterra England Championships |
2nd | Baldock Beast Half Marathon |
2nd | English Cross Duathlon Championships |